
Programme
The following table provides an overview of the Symposium Programme. Invited papers are in bold.
1999-09-30, Thursday pm: Visual fundamentals
| Time | Author | Title |
| 14:00-14:30 | Hengstberger F | Introductory paper |
| 14:30-14:50 | Bastie J | Light measurements before V(l ) |
| 14:50-15:20 | Valberg A | CIE photometry and vision research |
| 15:20-15:40 | Walraven PL. | Extension of VM(l ) beyond 830 nm |
| 15:40-16:00 | Eloholma M, Halonen L | The effects of light spectrum on visual performance at mesopic light levels |
| 16:00-16:30 | Coffee-break | |
| 16:30-16:50 | Bodrogi P | On the use of the Ware and Cowan conversion factor formula in visual ergonomics |
| 16:50-17:10 | Schanda J, Bukta B | Readability of coloured signals. - Does the V(l ) function describe task performance correctly? |
| 17:10-18:30 | Walraven PL | General discussion on vision and photometry |
| 18:30-20:00 | Get together party on the invitation of CIE-Hungary and Coloryte-Hungary | |
1999-10-01, Friday am: Applied photometry
| 9:00-9:30 | McGowan T | Lamp photometry – Quest for solutions |
| 9:30-10:00 | Rea MS | Photometry for lighting applications: Should it be more than V(l ) |
| 10:00-10:30 | Loe D | What can photometrry do to better describe the appearance of the lit sceene |
| 10:30-11:00 | Coffee-break | |
| 11:00-11:20 | Fotios SA, Levermore GJ | The effect of lamp colour properties upon perception: A summary of research and the implications for lighting design |
| 11:20-11:40 | Berman SM, Jewett DL | Full vision photometry for the VDT environment based on physiological and behavioural principles |
| 11:40-12:00 | Schmidt H-J | New methods of lighting design and their impact on luminaire photometry |
| 12:00-12:30 | Köhler R | General Discussion on Applied Photometry |
| 12:30-14:00 | Lunch-break |
1999-10-01, Friday pm: Metrology
| 14:00-14:30 | Blevin B | The base unit of photometry and the Metre Convention |
| 14:30-15:00 | Wallard A | Radiometry and Photometry into the 21st Century - a brief look at industrial needs and the response of the CCPR |
| 15:00-15:20 | Corrons A | Realizations of the basic unity of photometry based on absolute radiometers |
| 15:20-15:40 | Ohno Y | Recent developments in detector-based photometry and future needs in photometry |
| 15:40-16:00 | Dézsi Gy, Andor Gy | Detector-based photometric scale at the National Office of Measures (OMH), (Hungary) |
| 16:00-16-20 | Coffee-break | |
| 16:20-16:40 | Köhler R | International comparisons in photometry and radiometry |
| 16:40-17:00 | Moore JR | Light measurement at mesopic levels using the concept of Equivalent Luminance |
| 17:00-18:00 | Moore JR | Round-Table discussion of further developments of photometry |
| 19:00-22:00 | Symposium dinner on the invitation of the Hungarian Lighting Industry | |
1999-10-02, Saturday am: Colorimetric aspects
| 9:00-9:30 | Walraven PL | Fundamental chromaticity diagram with physiological axes by CIE TC 1-36 |
| 9:30-9:50 | Ábrahám Gy, Kucsera I, Kovács G, Wenzel K | Checking the diagnosis of colour deficiency by colour mixing |
| 9:50-10:10 | Wenzel K, Ábrahám Gy, Kucsera I, Kovács G | Measurements of colour adaptation under different coloured light |
| 10:10-10:30 | Ladunga K, Kucsera I, Wenzel K, | If I were colour blind |
| 10:30-11:00 | Coffee-break | |
| 11:00-11:20 | Kucsera I, Ábrahám Gy, Wenzel K, Kovács G, | Approximation of human cone responsivity curves with low parametric mathematical functions |
| 11:20-12:30 | Terstiege H | General-discussion |
| 12:30-13:00 | Sagawa K | CIE photometry for the next 75 years, Closing paper |
Post Deadline Posters
| Author | Title |
| Jones CF
|
Centroid wavelength of visible LED spectra determined by broad-band measurement |
| Jones CF
and Ohno Y
|
Colorimetric accuracies and concerns in spectroradiometry of LEDs |
| Rancic PD
and Zulki DG
|
Photometry of illuminated cut cone closed space using equivalent sphere models |
| Richter K
|
Analogue and digital ISO- and DIN-test charts for colour devices as basis for studying visual tasks in offices |
Social Programme
1999-09-30, Thursday, 18:30-20:00
Get together party for the Symposium participants and their accompanying persons on the invitation of CIE-Hungary at the Club of the Academy, main building of the Hungarian Academy of Sciences, Roosevelt tér 9, 1051 Budapest.
1999-10-01, Friday, 18:15
Visit to the Hungarian Museum of Electrotechnics (H-1075 Budapest Kazinczy u. 21) and subsequent symposium dinner at the “Mesterek Pincéje” / the Masters’ Hall of the Hungarian Guild of Arts and Crafts (1077 Budapest, Wesselényi u. 73.) for the Symposium participants and their accompanying persons on the invitation of the Hungarian Lighting Industry. Busses will leave at 18:15 sharp at the main building of the Hungarian Academy of Sciences (no joint transportation will be available after the dinner. You are kindly requested to inform the CIE Symposium Registration Desk by 1999-09-30 12:00 if you wish vegetarian food.
1999-10-02, Saturday, 13:00
Coloryte excursion to Szentendre, pre-registration is requested. The excursion will take those who registered for the excursion to Szentendre, where lunch will be served, followed by some museum visits and a site-seeing of the old parts of the town.
Snacks will be served at Coloryte Hungary located at Szentendre with the opportunity to visit the company premises.
The busses will bring participants back to Budapest where a short sight-seeing tour will be organised and will finish with a dinner.
Registration for the excursion will close on 1999-09-30, Thursday at 18:00 hours.